Metadata - Summary of data in the Atlas
The Atlas contains 638 water resources which includes 546 lakes and 92 rivers . Data recorded in the Atlas reaches back 108 years, starting on Tuesday, January 01, 1901. The most recent data is from Saturday, November 21, 2009. Over 3,138,534 data samples have been included in the Atlas! The samples came from over 36 data sources provided by 19 different data providers. These people and agencies have helped make the Atlas an integral tool for managing our water resources.
Geographic Information Systems Data
Geographic Information Systems (GIS) data consists largely of land mapping and spatial data and is used in a wide variety of fields. The lay of the land can affect almost every aspect of life, including an area's culture, government, environment, and commerce, making GIS information important to everyone. Fields such as anthropology, medical science, and natural science use GIS to measure and predict the impact of geography on a region. By mapping water resources, the Atlas provides spatial information useful to citizens, water management professionals, and scientists alike. The following core datasets are processed as part of geospatial analyses, the results of which are presented directly within Atlas components:
Monitoring and Sampling Data
Citizens, scientists, and professionals all contribute to monitoring and sampling data in many ways. Citizens often provide information such as water levels data through volunteer programs. Scientists and professionals set up equipment at sampling stations for measuring attributes such as water quality and hydrology. They provide the data in various formats to the Atlas, which compiles, organizes, and presents the data to help people better understand the county's water resources.
Hide Monitoring and Sampling Metadata
| Monitoring Dataset Name | Data Custodian | Data Current on Atlas as of: | Period of Record | More Information |
|---|---|---|---|---|
| Biological Research Associates | Florida Department of Environmental Protection | 1/8/2009 | 9/26/2005 - 5/23/2008 | |
| FDEP Ambient Monitoring Sampling Data | Florida Department of Environmental Protection | 9/16/2009 | 10/5/1998 - 2/5/2009 | |
| FDEP Central District Water Quality Data | Florida Department of Environmental Protection | 9/3/2009 | 1/11/1999 - 7/14/2009 | |
| FDEP Historic Data from Legacy STORET | Florida Department of Environmental Protection | 3/26/2008 | 6/2/1937 - 11/23/1998 | |
| FDEP Southwest District Sampling Data | FDEP Southwest District | 11/3/2009 | 5/14/1997 - 9/29/2009 | |
| Florida Fish and Wildlife Conservation Commission Water Quality Data | Fish and Wildlife Conservation Commission | 1/8/2009 | 1/4/1996 - 5/5/2008 | |
| Lake County Surface Water Quality | Lake County | 10/30/2009 | 3/17/1980 - 9/28/2009 2:22:00 PM | |
| LAKEWATCH Supplemental Water Quality Sampling | LAKEWATCH | 7/24/2009 | 9/15/1979 - 11/12/2008 | |
| LAKEWATCH Volunteer Water Quality Monitoring | LAKEWATCH | 10/27/2009 | 8/16/1986 - 8/30/2009 | |
| National Ocean Service (NOS) Center for Operational Oceanographic Products and Services (CO-OPS) | NOAA, National Ocean Service | Not Available | Not Available | |
| National Weather Service | National Oceanic and Atmospheric Administration | Not Available | Not Available | |
| Orange County Stormwater Hydrologic Sampling | Orange County | 11/23/2009 | 6/2/1986 - 10/31/2009 | |
| Orange County Stormwater Water Levels Sampling | Orange County | 3/27/2009 | 5/19/1905 - 5/4/2005 | |
| Orange County Surface Water Quality | Orange County | 11/22/2009 | 1/8/1980 - 10/15/2009 | |
| Orange County Water Quality Data | Orange County | Not Available | Not Available | |
| Shellfish Environmental Assessment Section | Florida Department of Environmental Protection | Not Available | Not Available | |
| SJRWMD Hydrology Data | St. Johns River Water Management District | 11/23/2009 | 12/28/1980 - 11/21/2009 | |
| SJRWMD Water Quality Data | St. Johns River Water Management District | 10/26/2009 | 1/9/1980 - 8/19/2009 10:30:00 AM | |
| SWFWMD Hydrologic Data Section Data | Southwest Florida Water Management District | 11/22/2009 | 5/24/2008 - 11/4/2009 | |
| SWFWMD Hydrologic Data Section Data | Southwest Florida Water Management District | 3/27/2009 | 1/1/1901 - 7/21/2008 4:45:00 AM | |
| SWFWMD Water Quality Monitoring Program Data | Southwest Florida Water Management District | 10/22/2008 | 1/26/2000 - 4/27/2005 | |
| The Nutrient Reduction Facility | Lake County Water Authority | Not Available | Not Available | |
| USGS National Water Information System | USGS National Water Information System | 11/21/2009 | 10/25/1907 - 11/20/2009 | |
| Volusia County Sampling Data | Volusia County | 2/23/2009 | 1/4/1999 - 12/8/2008 | |
| Watershed Action Volunteer Water Quality Data | The Community Watershed Fund | 9/2/2009 | 2/14/1998 - 6/12/2009 |



